Size Guide

Please note that our apparel is designed to be fitted with a race fit cut. If you are between sizes, we recommend sizing up. Your size may also vary depending on personal preference.

MEN'S PRIMO JERSEY (High Compression/Race Fit)

CM Chest/A Front/B Back/C  Sleeve/D
X-Small 84 50 55 25
Small 88 52 57 25.5
Medium 92 54 59 26
Large 96 56 62 26.5
X-Large 100 58 63 27
XX-Large 104 60 65 27.5

WOMEN'S PRIMO JERSEY (High Compression/Race Fit)

CM Chest/A Front/B Back/C  Sleeve/D
X-Small 88 51 56 24
Small 92 53 58 24.5
Medium 96 55 60 25
Large 100 57 62 25.5
X-Large 104 59 64 26
XX-Large 108 61 66 26.5

MEN'S ELITE JERSEY (Race Fit)

CM Chest/A Front/B Back/C  Sleeve/D
X-Small 86 51 56 27
Small 90 53 58 27.5
Medium 94 55 60 28
Large 99 57 62 28.5
X-Large 104 59 64 29
XX-Large 109 61 66 29.5

WOMEN'S ELITE JERSEY (Race Fit)

CM Chest/A Front/B Back/C  Sleeve/D
X-Small 75 53 58 27.5
Small 79 55 58 28
Medium 83 57 60 28.5
Large 88 59 62 29
X-Large 93 61 64 29.5
XX-Large 98 63 66 30

MEN'S CLUB JERSEY (Relaxed Fit)

CM Chest/A Front/B Back/C  Sleeve/D
X-Small 96 59 64 28.5
Small 100 61 66 29
Medium 104 63 68 29.5
Large 109 65 70 30
X-Large 114 67 72 30.5
XX-Large 119 69 74 31

WOMEN'S CLUB JERSEY (Relaxed Fit)

CM Chest/A Front/B Back/C  Sleeve/D
X-Small 84 53 59 17.5
Small 88 55 61 18
Medium 92 57 63 18.5
Large 97 59 65 19
X-Large 102 61 67 19.5
XX-Large 107 63 69 20

MEN'S MTB JERSEY (Relaxed Fit)

CM Chest/A Front/B Back/C  Sleeve/D
X-Small 102 68.5 72.5 37
Small 106 70.5 74.5 38
Medium 110 72.5 76.5 39
Large 115 74.5 78.5 40
X-Large 120 76.5 80.5 41
XX-Large 125 76.5 80.5 41

 

WOMEN'S MTB JERSEY (Relaxed Fit)

CM Chest/A Front/B Back/C  Sleeve/D
X-Small 92 63 66 34
Small 96 65 68 35
Medium 100 67 70 36
Large 105 69 72 37
X-Large 110 71 74 38
XX-Large 115 71 74 38