Stage 6 of the Tour de France
Stage 6 featured a challenging climb up the famous Tourmalet in the middle of the stage, followed by the first summit finish at Cauterets-Cambasque. After Jonas Vingegaard gained an advantage over his main rival, Tadej Pogačar, in stage 5, he was eager to increase his lead on Thursday. Vingegaard's Jumbo-Visma team took charge, setting a fast pace and shaking up the race.
As they reached the summit of the Tourmalet, Jai Hindley, wearing the yellow jersey, faced some pressure. Things took an unexpected turn on the final climb. Vingegaard made a strong move, but Pogačar effortlessly matched his acceleration and then launched an impressive counterattack. It was a thrilling display from both riders.
Tour de France Stage 6 Results
- T. POGAČAR - 03h 54' 27''
- J. VINGEGAARD - 03h 54' 51''
- T. JOHANNESSEN - 03h 55' 49''
- R. ALMEIDA GUERREIRO - 03h 56' 33''
- J. SHAW - 03h 56' 42''
- J. HINDLEY - 03h 57' 06''
- C. RODRIGUEZ CANO - 03h 57' 06''
- S. YATES - 03h 57' 06''
- A. YATES - 03h 57' 38''
- R. BARDET - 03h 57' 39''
- N. POWLESS - 03h 57' 39''
- T. PIDCOCK - 03h 57' 39''
- D. GAUDU - 03h 57' 39''
- S. KUSS - 03h 57' 45''
- F. GALL - 03h 57' 49''
- L. MEINTJES - 03h 57' 52''
- M. KWIATKOWSKI - 03h 58' 01''
- B. O'CONNOR - 03h 58' 08''
- S. CRAS - 03h 58' 08''
- T. PINOT - 03h 58' 08''
- G. MARTIN - 03h 58' 08''
- P. BILBAO LOPEZ - 03h 58' 08''
- M. LANDA - 03h 58' 08''
- C. CHAMPOUSSIN - 03h 58' 53''
- W. VAN AERT - 04h 00' 06''
- W. KELDERMAN - 04h 00' 17''
- J. CASTROVIEJO - 04h 00' 17''
- R. MAJKA - 04h 00' 17''
- D. DE LA CRUZ - 04h 00' 17''
- F. GROSSSCHARTNER - 04h 00' 17''
- C. HARPER - 04h 00' 17''
- W. BARGUIL - 04h 00' 35''
- G. WILSLY - 04h 00' 53''
- E. BUCHMANN - 04h 00' 53''
- S. JENSEN - 04h 02' 23''
- G. IZAGIRRE INSAUSTI - 04h 02' 23''
- W. POELS - 04h 02' 34''
- J. ALAPHILIPPE - 04h 03' 13''
- E. BERNAL - 04h 04' 15''
- G. CICCONE - 04h 05' 13''
- A. PARET PEINTRE - 04h 05' 13''
- M. LOUVEL - 04h 05' 13''
- V. MADOUAS - 04h 06' 06''
- A. PEDRERO - 04h 06' 54''
- B. JUNGELS - 04h 07' 28''
- O. NAESEN - 04h 08' 06''
- I. IZAGUIRRE INSAUSTI - 04h 08' 33''
- K. GENIETS - 04h 08' 41''
- G. MÜHLBERGER - 04h 08' 41''
- H. TEJADA CANACUE - 04h 08' 41''
- C. BERTHET - 04h 14' 55''
- V. FERRON - 04h 14' 55''
- L. CALMEJANE - 04h 16' 01''
- Q. PACHER - 04h 17' 49''
- A. PEREZ - 04h 17' 49''
- M. DINHAM - 04h 17' 49''
- J. CHAVES - 04h 17' 49''
- T. BENOOT - 04h 17' 49''
- J. LOPEZ PEREZ - 04h 17' 49''
- D. VAN BAARLE - 04h 17' 49''
- M. BURGAUDEAU - 04h 17' 49''
- J. STUYVEN - 04h 17' 49''
- P. EENKHOORN - 04h 17' 49''
- M. VAN DER POEL - 04h 17' 49''
- A. DELAPLACE - 04h 17' 49''
- L. VAN DEN BERG - 04h 17' 49''
- O. FRAILE MATARRANZ - 04h 17' 49''
- G. ZIMMERMANN - 04h 17' 49''
- D. TEUNS - 04h 17' 49''
- M. WOODS - 04h 17' 49''
- K. NEILANDS - 04h 17' 49''
- P. KONRAD - 04h 17' 49''
- T. GALLOPIN - 04h 17' 49''
- J. HAIG - 04h 17' 49''
- S. KÜNG - 04h 17' 49''
- D. MARTINEZ POVEDA - 04h 17' 49''
- C. HAMILTON - 04h 17' 49''
- H. HOULE - 04h 17' 49''
- N. OLIVEIRA - 04h 17' 49''
- M. JORGENSON - 04h 17' 49''
- N. SCHULTZ - 04h 17' 49''
- A. ARANBURU DEBA - 04h 17' 49''
- A. LUTSENKO - 04h 17' 49''
- G. CRADDOCK - 04h 17' 49''
- P. LATOUR - 04h 17' 49''
- M. SOLER - 04h 17' 49''
- J. JENSEN - 04h 17' 49''
- S. GESCHKE - 04h 17' 49''
- N. VAN HOOYDONCK - 04h 19' 27''
- M. NIELSEN - 04h 22' 19''
- R. COSTA - 04h 22' 19''
- V. LAFAY - 04h 25' 17''
- B. COQUARD - 04h 25' 17''
- A. TURGIS - 04h 25' 17''
- M. PEDERSEN - 04h 25' 19''
- M. BJERG - 04h 25' 19''
- G. BOIVIN - 04h 25' 19''
- M. TRENTIN - 04h 25' 19''
- D. OSS - 04h 25' 19''
- E. BOASSON-HAGEN - 04h 25' 19''
- A. KIRSCH - 04h 25' 19''
- C. STRONG - 04h 25' 19''
- V. LAENGEN - 04h 25' 19''
- R. CAVAGNA - 04h 25' 19''
- N. POLITT - 04h 25' 19''
- F. WRIGHT - 04h 25' 19''
- S. DILLIER - 04h 25' 19''
- L. PICHON - 04h 25' 19''
- A. AMADOR - 04h 25' 19''
- C. LAPORTE - 04h 25' 19''
- N. PETERS - 04h 25' 19''
- A. ZINGLE - 04h 25' 19''
- K. VERMAERKE - 04h 25' 19''
- A. CHARMIG - 04h 25' 19''
- K. ASGREEN - 04h 25' 19''
- B. TURNER - 04h 25' 19''
- Q. HERMANS - 04h 25' 19''
- N. ARNDT - 04h 25' 19''
- M. TEUNISSEN - 04h 25' 19''
- D. SMITH - 04h 25' 19''
- M. HALLER - 04h 25' 19''
- S. DEWULF - 04h 25' 19''
- R. URAN - 04h 25' 19''
- A. BETTIOL - 04h 25' 19''
- O. LE GAC - 04h 25' 19''
- S. GUGLIELMI - 04h 25' 19''
- S. CLARKE - 04h 25' 19''
- S. WÆRENSKJOLD - 04h 26' 30''
- F. VERMEERSCH - 04h 26' 30''
- J. DE BUYST - 04h 26' 30''
- D. VAN POPPEL - 04h 26' 30''
- C. EWAN - 04h 26' 30''
- M. VAN GILS - 04h 26' 30''
- R. TILLER - 04h 26' 30''
- R. SINKELDAM - 04h 26' 30''
- J. ABRAHAMSEN - 04h 26' 30''
- J. PHILIPSEN - 04h 26' 30''
- J. RICKAERT - 04h 26' 30''
- F. FRISON - 04h 26' 30''
- A. RENARD - 04h 26' 30''
- S. KRAGH ANDERSEN - 04h 26' 30''
- M. GOGL - 04h 26' 30''
- T. TRÆEN - 04h 26' 30''
- V. CAMPENAERTS - 04h 26' 30''
- J. BIERMANS - 04h 26' 30''
- E. REINDERS - 04h 26' 30''
- M. MOHORIC - 04h 26' 44''
- J. DEGENKOLB - 04h 26' 44''
- P. BAUHAUS - 04h 26' 44''
- B. COSNEFROY - 04h 26' 44''
- A. PETIT - 04h 26' 44''
- B. GIRMAY - 04h 26' 44''
- A. EDMONDSON - 04h 26' 51''
- L. MEZGEC - 04h 26' 51''
- P. SAGAN - 04h 26' 51''
- A. KRISTOFF - 04h 26' 51''
- S. WELSFORD - 04h 27' 04''
- N. EEKHOFF - 04h 27' 04''
- L. MOZZATO - 04h 27' 04''
- L. DURBRIDGE - 04h 27' 17''
- D. GROENEWEGEN - 04h 27' 17''
- J. MEEUS - 04h 27' 28''
- Q. SIMMONS - 04h 28' 11''
- Y. LAMPAERT - 04h 29' 37''
- M. CAVENDISH - 04h 30' 40''
- G. MOSCON - 04h 30' 40''
- Y. FEDOROV - 04h 30' 40''
- C. BOL - 04h 30' 40''
- T. DECLERCQ - 04h 31' 54''
- M. MØRKØV - 04h 31' 54''
- F. JAKOBSEN - 04h 31' 54''
- D. DEVENYNS - 04h 31' 54''